14-1  2019-2023年交通运输业基本情况
Basic Conditions of Transport(2019-2023)
  Item 2019 2020 2021 2022 2023
                                   
客运量总计        (万人) Total Passenger Traffic             7125 4810 3155 1416 3390
                                               (10 000 persons)  
  铁路                    Railways 1148 762 821 366 1033
  公路                    Highways 5071 3314 1590 721 1439
  民用航空       Civil Aviation 813 675 681 298 789
    出港客运量     Outbound passenger traffic 426 352 359 159 410
  水路                    Waterways 94 59 63 31 129
旅客周转量总计(万人公里) Total Passenger-Kilometers 1860630 1354302 1331864 644605 1761904
                                    (10 000 passenger-km)  
  铁路                    Railways 780868 520758 572291 331075 869390
  公路                    Highways 500460 364939 277209 101965 307770
  民航                 Civil Aviation 578281 468062 481750 211268 583310
  水路                    Waterways 1022 543 614 298 1434
货运量总计        (万吨) Total Freight Traffic 19551 14512 18359 18995 22159
                                                     (10 000 tons)  
  铁路                    Railways 3223 3456 3735 3594 3622
  公路                    Highways 16102 10835 14083 14874 17983
  民用航空       Civil Aviation 4.75 4.63 3.61 1.63 3.40
    出港货邮量     Outbound Freight Traffic 2.30 2.25 1.82 0.79 1.66
  管道               Petroleum Pipeline 221.45 216.83 538.24 526.31 550.31
货物周转量总计(万吨公里) Total Freight Ton-kilometers 5720675 4246848 6182587 7287980 8311092
                                                (10 000 ton-km)  
  铁路                    Railways 2715913 2902716 4311259 5273771 5938590
  公路                    Highways 2904581 1246221 1604686 1752590 2095209
  民用航空       Civil Aviation 2964 2744 2612 1261 2362
  管道                  Petroleum Pipeline 97217 95167 264030 260358 274930
民用汽车拥有量      (辆) Possession of   Civil 1199610 1293762 1467016 1523537 1630773
                          Motor Vehicles          (units)  
  载客汽车                Passenger Vehicles 995767 1068543 1142811 1190595 1282226
  载货汽车                Trucks 190360 211521 229959 238999 254704
  #私人汽车                 Private Vehicles 999795 1086821 1170831 1223648 1319383
                                   
①民用车辆2019-2020年数据由青海省公安厅交通警察总队车辆管理支队提供,2021年开始车辆数据由国家统计局反馈。
②2020年公路货运量及货物周转量数据根据2019年公路货运量及货物周转量专项调查结果为基数进行统计。
③管道:2020年及以前年份仅包括输油管道运输量,从2021年开始包括输油管道和输气管道运输量。
❶Data of  civil motor vehicles from 2019 to 2020 is provided by the provincial vehicle management department.The data of 2021 is fed back by the
National Bureau of Statistics.
❷The data of highway freight volume and cargo turnover in 2020 are counted based on the special survey results of highway freight volume and cargo
turnover in 2019.
❸Pipelines: 2020 and earlier years include only oil pipeline traffic, and from 2021 onwards include oil pipeline and gas pipeline traffic.